Custom Logo Cardboard Ua Khoom Siv Khoom Siv Khoom Siv Ua Lag Luam Daim Ntawv
Khoom Specification
Yam khoom | Daim npav ua lag luam |
Cov txiaj ntsig | US $500 daim coupons |
Khoom siv | Ntawv & Paperboard |
Daim npav hom | Kho kom zoo nkauj Card |
Hom luam ntawv | Gravure luam ntawv |
Yam khoom | Daim npav xuas tes ua |
Hom ntawv | Daim ntawv kos duab, Cardboard, Ntawv Coated, Corrugated Board, Duplex Board, Fancy Paper, Kraft Ntawv, Ntawv Luam Ntawv, Offset ntawv |
Loj | Khoom specification loj los yog customized loj |
Khoom siv | Coated ntawv, CCNB board, art paper, paperboard, thiab lwm yam. |
Muaj peev xwm muab khoom:
20000 Daim / Daim ib lub hli
Muaj Peev Xwm Ntau Lawm:
Khoom siv:
Lub npe | No | Ntau |
Tsis siv neeg tuag-txiav tshuab | SLT-1060 P | 1 |
Tshuab txiav | Guo Wei 137 | 1 |
Tshuab luam ntawv | 706 ib | 2 |
Tuag-txiav tshuab | N/A | 3 |
Tsis Siv Neeg Lamination Tshuab | TX-108 K | 2 |
Tsis Siv Neeg Varnishing Tshuab | 1200 | 1 |
Folding Thiab Gluing Tshuab | YL-1100PC-A | 1 |
Cov ntaub ntawv Hoobkas:
Lub Hoobkas Loj | 3,000-5,000 square meters |
Lub Hoobkas Lub Tebchaws / Cheeb Tsam | 27, Nanfang Road, Beice, Humen, Dongguan City, |
Guangdong xeev, Suav teb |
|
No. ntawm Cov Kab Ntau Lawm | 5 |
Daim ntawv cog lus Manufacturing | Kev Pabcuam OEM muab, Tsim Kev Pabcuam, |
Tus neeg yuav daim ntawv lo muaj |
|
Tus nqi tso tawm txhua xyoo | US $ 10 lab - US $ 50 lab |
Cov kab ntau lawm:
Cov kab ntau lawm | Tus saib xyuas | NO.of Operators | NO.of In-line QC/QA |
Luam Kab | 1 | 12 | 3 |
Laminate Kab | 1 | 7 | 3 |
Tuag-txiav kab | 1 | 5 | 2 |
Phau ntawv Gluing Line | 1 | 4 | 3 |
Tsis Siv Neeg Folder-gluing Kab | 1 | 6 | 3 |
TRADE CAPABILITIES:
Main Markets & Product(s) |
|
|
Kev lag luam loj | Tag nrho cov nyiaj tau los (%) | Cov khoom tseem ceeb |
Kev Lag Luam Hauv Tsev | 40.00% | Khoom plig Ntawv Box, Ntawv Hnab, Ntawv Card, |
Printed Paper Box, Sticker |
|
|
North America | 17.00% | (ib yam li saum toj no) |
Western Europe | 10.00% | ( ) |
Southeast Asia | 8.00% | ( ) |
South America | 5.00% | ( ) |
Eastern Europe | 5.00% | ( ) |
Oceania | 5.00% | ( ) |
Mid East | 5.00% | ( ) |
Eastern Asia | 5.00% | ( ) |
FAQ:
Tus nqi shipping nyob ntawm txoj kev koj xaiv kom tau cov khoom.Kev nthuav qhia feem ntau yog qhov nrawm tshaj plaws tab sis kuj tseem kim tshaj.Los ntawm seafreight yog qhov kev daws teeb meem zoo tshaj plaws rau cov nyiaj loj.Raws nraim cov nqi thauj khoom peb tuaj yeem muab rau koj yog tias peb paub cov ntsiab lus ntawm tus nqi, qhov hnyav thiab txoj kev.Thov hu rau peb kom paub ntxiv.
Yog lawm, peb ib txwm siv cov khoom ntim zoo export.Peb kuj tseem siv cov ntim khoom tshwj xeeb rau cov khoom txaus ntshai thiab siv tau cov neeg xa khoom txias cia rau cov khoom kub.Cov khoom ntim tshwj xeeb thiab cov khoom ntim tsis yog tus qauv yuav raug them nqi ntxiv.